Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/2193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baloch, Ali Bux | - |
dc.date.accessioned | 2019-05-26T10:31:48Z | - |
dc.date.available | 2019-05-26T10:31:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11547/2193 | - |
dc.description.abstract | Bu araştırmada, yükselen ekonomilerde Türkiye ve Pakistan’da doğrudan yabancı yatırımların, bu ülkelerin ekonomilerinin büyümesine olan katkısı incelenmektedir. Son yıllarda, Çin, Brezilya, Rusta, Hindistan, Türkiye gibi yükselen ekonomilerdeki hızlı büyüme, beraberinde bu hızlı büyüme içersinde, yabancılar tarafından yapılan doğrudan yatırımların etkisini gündeme getirmiştir. Özellikle de, Bhagwati (1978) yılında kullandığı model kullanılarak, Pakistan gibi gelişmekte olan bir ülke için iyi bir model oluşturup olamayacağı incelenmiştir. 1980-2015 arasında ki verilere dayalı yapılan çalışmada, her iki ülkede de, hem Türkiye hem de Pakistan da, doğrudan yatırım ile ekonomik büyüme arasında doğrudan bir ilişki bulunmuştur. | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | ISTANBUL AYDIN UNIVERSITY INSTITUTE OF SOCIAL SCIENCES | tr_TR |
dc.subject | Doğrudan yabancı yatırım | tr_TR |
dc.subject | Büyüme | tr_TR |
dc.subject | Yükselen ekonomi | tr_TR |
dc.subject | Pakistan ekonomisi | tr_TR |
dc.subject | Türkiye ekonomisi | tr_TR |
dc.subject | Foreign direct investment | tr_TR |
dc.subject | Developing economies | tr_TR |
dc.subject | Growth | tr_TR |
dc.subject | Emerging economies | tr_TR |
dc.subject | Pakistan Economy | tr_TR |
dc.subject | Turkish Economy | tr_TR |
dc.title | MPACT OF FOREIGN DIRECT INVESTMENT ON THE GROWTH OF EMERGING ECONOMICS (TURKEY AND PAKISTAN) | tr_TR |
dc.type | Thesis | tr_TR |
dc.description.abstractol | Diminishing the hole between residential reserve funds, speculation, bringing the most recent innovation and administration, know-how from created nations and foreign direct investment (FDI) assumes critical part in accomplishing fast financial development in creating regions. This study highlights the relation between economic growth and Foreign Direct Investment (FDI) in emerging economies of Turkey and Pakistan. The research focuses on the inflow of FDI and the economics of Turkey and Pakistan to find out the role of inflow of FDI over the economic growth. It shows that the inflow of FDI has a significant effect on Economic Growth using Gross Domestic Product (GDP) from period 2000 to 2015. When the relationship between FDI and Economics Growth was estimated using Gross Domestic Product; it has been found that there exists a strong positive relation between them the need desired results stand robust in the causality test and regression analysis. | tr_TR |
dc.publisher.firstpagenumber | 1 | tr_TR |
dc.publisher.lastpagenumber | 101 | tr_TR |
Appears in Collections: | Tezler -- Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
473467.pdf | 1.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.