Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EL-KAHLOUT, Y. | - |
dc.contributor.author | KIZILTAŞ, G. | - |
dc.date.accessioned | 2013-05-31T08:28:17Z | - |
dc.date.available | 2013-05-31T08:28:17Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Iet Mıcrowaves Antennas & Propagation Volume: 5 Issue: 5 Pages: 576-582. | en_US |
dc.identifier.uri | http://hdl.handle.net/11547/554 | - |
dc.language.iso | en | en_US |
dc.publisher | Iet Mıcrowaves Antennas & Propagation | en_US |
dc.subject | Radio Frequency Devices | en_US |
dc.title | Rational Interpolation Scheme Based on Bayesian Classifiers for Multi-Resonance Response of Radio Frequency Devices. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ (İNGİLİZCE) --- RICAL AND ELECTRONIC ENGINEERING (IN ENGLISH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05766086.pdf | 439.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.