dc.contributor.author | GÖRGEL, Pelin![]() |
|
dc.contributor.author | SERTBAŞ, Ahmet![]() |
|
dc.contributor.author | UÇAN, Osman Nuri![]() |
|
dc.date.accessioned | 2014-02-20T12:14:35Z | |
dc.date.available | 2014-02-20T12:14:35Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | International Journal of Electronics; Mechanical and Mechatronics Engineering, 2(4):327-333, (2012) | en_US |
dc.identifier.uri | http://hdl.handle.net/11547/893 | |
dc.title | Feature extraction based wavelet transform in breast cancer diagnosis using fuzzy and non-fuzzy classification. | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |