dc.contributor.author | ALKUMRU, H.![]() |
|
dc.contributor.author | AKKAYAN, B.![]() |
|
dc.contributor.author | GAUCHER, H.![]() |
|
dc.contributor.author | ATALAY, Sevda![]() |
|
dc.date.accessioned | 2014-02-07T13:48:39Z | |
dc.date.available | 2014-02-07T13:48:39Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | . Canadian Journal of Restorative Dentistry and Prosthodontics. Volume 6, No. 1, 24-37, Spring/printemps 2013. | en_US |
dc.identifier.uri | http://hdl.handle.net/11547/836 | |
dc.language.iso | en | en_US |
dc.title | Fracture Strength of Teeth in Oval-Shaped Root Canals Restored with Posts and Accessory Post Systems. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |