dc.contributor.author | Zehir Cemal | |
dc.contributor.author | Aksu Mege | |
dc.contributor.author | Sehitoglu Yasin | |
dc.date.accessioned | 2019-07-10T13:31:37Z | |
dc.date.available | 2019-07-10T13:31:37Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11547/3407 | |
dc.publisher | DENTOMAXILLOFACIAL RADIOLOGY | |
dc.title | Accuracy of CBCT images in the assessment of buccal marginal alveolar peri-implant defects: effect of field of view | |
dc.publisher.volume | 43 | |
dc.publisher.issue | 4 | |
dc.identifier.doinumber | 10.1259/dmfr.20130332 | |
dc.identifier.wos | WOS:000335382800004 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |