dc.contributor.author | Aba Yilda Arzu | |
dc.contributor.author | Kulakac Ozen | |
dc.date.accessioned | 2019-07-10T13:30:24Z | |
dc.date.available | 2019-07-10T13:30:24Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11547/3199 | |
dc.publisher | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS | |
dc.title | Determination of drying rates of different timber kinds | |
dc.publisher.volume | 38 | |
dc.publisher.issue | 8 | |
dc.publisher.firstpagenumber | 1075 | |
dc.publisher.lastpagenumber | 1080 | |
dc.identifier.doinumber | 10.1080/15567036.2011.653623 | |
dc.identifier.wos | WOS:000374910500007 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |