dc.contributor.author | Mutlu Ebru Kaya | |
dc.contributor.author | Mutlu Caner | |
dc.contributor.author | Taskiran Hanifegul | |
dc.contributor.author | Ozgen Ilker Tolga | |
dc.date.accessioned | 2019-07-10T13:29:40Z | |
dc.date.available | 2019-07-10T13:29:40Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11547/2946 | |
dc.publisher | PHYSICAL REVIEW LETTERS | |
dc.title | Study of Jet Quenching with Z plus jet Correlations in Pb-Pb and pp Collisions at root s(NN)=5.02 TeV | |
dc.publisher.volume | 119 | |
dc.publisher.issue | 8 | |
dc.identifier.doinumber | 10.1103/PhysRevLett.119.082301 | |
dc.identifier.wos | WOS:000408209600001 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |