dc.contributor.author | GULPINAR, Vildan | |
dc.contributor.author | Altaş, D. | |
dc.date.accessioned | 2015-06-19T08:50:01Z | |
dc.date.available | 2015-06-19T08:50:01Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Sayı 7, Cilt 4. | en_US |
dc.identifier.uri | http://hdl.handle.net/11547/1333 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economic Perspectives | en_US |
dc.title | Customer Churn Analysis through Artificial Neural Networks in Turkish Telecommunications Market | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |