Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/8382
Title: | RANKING OF CONSTRUCTION CONTRACTORS OFMUNICIPALITY BASED ON MULTI CRITERIA DECISION MAKING IN HERAT PROVINCE |
Authors: | RAOUF, Baktash |
Keywords: | Contractor Fuzzy Logic TOPSIS |
Issue Date: | 2020 |
Abstract: | In this research, efforts have been made to introduce comprehensive indicators for the selection of contractors of municipal construction projects with a comprehensive overview of the literature on the selection of contractors. The growth and development of the business market over the last few decades, also the increasingly competitive business market, caused the organizations and large corporations have to be more specialized and scientific approaches to the contractor selection process of projects. What is certain is that the selection of the contractor will ensure that the project is successful and, on the contrary, the inability to identify and select the appropriate contractor will result in inefficiency and losses. According to the municipality's policy of outsourcing activities every day more contracting companies to participate in various municipal projects and including construction projects; and this multiplicity contracting companies have led to the selection of the right contractor a crucial and decisive thing for the municipality as an employer. Therefore, choosing the right contractors is the first step towards achieving the desired goal employers that mean executing the project within the desired timeframe at a specified cost and quality that is desired. After reviewing the literature that belongs on identifying the criteria and interview with experts, 13 primitive criteria for contractor selection and evaluation then, 7 criteria were identified as the most important criteria affecting contractors were selected. Then, the fuzzy analysis technique was used to determine the criteria and finally, by fuzzy TOPSIS method, 13 municipal construction’s contractors were evaluated and ranked. |
URI: | http://hdl.handle.net/11547/8382 |
Appears in Collections: | Tezler -- Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10355601.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.