Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/7517
Title: | VALUE RELEVANCE OF OTHER COMPREHENSIVE INCOME UNDER INTERNATIONAL FINANCIAL REPORTING STANDARDS WITH AN EMPIRICAL STUDY IN THE PALESTINE EXCHANGE |
Authors: | SARAHNEH, Salah AL DIN |
Keywords: | Comprehensive Income Other Comprehensive Income Net Income, Value Relevance Financial Statements |
Issue Date: | 2019 |
URI: | http://hdl.handle.net/11547/7517 |
Appears in Collections: | Tezler -- Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10310835.pdf | 1.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.