Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/7298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GÖRGÜN, Mertcan | - |
dc.date.accessioned | 2021-04-20T11:01:40Z | - |
dc.date.available | 2021-04-20T11:01:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11547/7298 | - |
dc.subject | Kalp Hastalığı Tahmini | tr_TR |
dc.subject | Makine Öğrenmesi | tr_TR |
dc.subject | Rastgele Orman Algoritması | tr_TR |
dc.title | MAKİNE ÖĞRENMESİ YÖNTEMLERİ İLE KALP HASTALIĞININ TEŞHİS EDİLMESİ | tr_TR |
dc.type | Thesis | tr_TR |
Appears in Collections: | Tezler -- Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10332199.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.