Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/354
Title: | Assessing the Knowledge Sharing in Terms of Risk Level in-House Service Sector Assisted with Logistic Regression Model. |
Authors: | TOP, Seyfi |
Keywords: | Logistic Regression Model |
Issue Date: | 2012 |
Publisher: | 8. International Strategic Management Conference. 21-23 June 2012 Barcelona, Spain. |
URI: | http://hdl.handle.net/11547/354 |
Appears in Collections: | DIŞ TİCARET PROGRAMI -- FOREIGN TRADE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S187704281204520X-main.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.