Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1152
Preview | Issue Date | Title | Author(s) |
 | 2013 | Two percent chitosan mouthwash: A microbiological and clinical comparative study | Uraz, Ahu |
 | 2019 | The importance of red cell distribution width on gastric cancer: A preliminary study | Erdem, Dilek |
 | 2023 | Effect of negative-pressure wound therapy on wound complications in obese women after caesarean birth: a systematic review and meta-analysis | Gillespie, BM |
 | 2020 | Metformin suppresses the proliferation and invasion through NF-kB and MMPs in MCF-7 cell line | Besli, Nail |
 | 2024 | Fluorescent and electrochemical detection of nuclease activity associated with Streptococcus pneumoniae using specific oligonucleotide probes† | Goikoetxea, Garazia |
 | 2024 | Encapsulated phenolic compounds: clinical efficacy of a novel delivery method | Ozkan, Gulay |
 | 2016 | Ankaferd blood stopper enhances healing after osseous grafting in patients with intrabony periodontal defects | F, Pamuk Cetinkaya |
 | 2021 | Perception and Experience of Transcultural Care of Stakeholders and Health Service Users with a Migrant Background: A Qualitative Study | Sancho, Benjamin Gaya |
 | 2022 | RESEARCH ARTICLE Nursing students’ experience of learning cultural competence | -SolanasI, Isabel Anto´n |
 | 2017 | Comparison of GnRH antagonist and agonist mini-dose long protocols in infertile cases undergoing controlled ovarian hyperstimulation | Akın, H |
 | 2020 | Analysis of Documents Published on Mobile Technology of Hearing Impaired in Web of Science Database | Genc, Zeynep |
 | 2023 | Publication rates of congress abstracts is associated with abstract quality: Evaluation of Turkish National Medical Education Congresses and Symposia between 2010 and 2014 using MERSQI | Sarı, Elif |
 | 2022 | Formulating and studying compound chocolate with adding dried grape pomace as a bulking agent | Bursa, Kubra |
 | 2015 | Thickness of the lithosphere beneath Turkey and surroundings from S-receiver functions | Kind, R |
 | 2024 | Efficient photocatalysis of Zn1-2xEuxDyxO nanoparticles towards the degradation of hazardous Rhodamine B dye | Slimani, Yassine |
 | 2021 | Nursing Lecturers’ Perception and Experience of Teaching Cultural Competence: A European Qualitative Study | Antón-Solanas, Isabel |
 | 2021 | A study on the adaptation of the HIV/AIDS‐related Stigma Scale into Turkish | Bahar, Zuhal |
 | 2021 | Effect of salvianolic acid B on new bone formation in the orthopedically expanded suture: A histological and immunohistochemical study | Kayalar, Emre |
 | 2021 | Validating Circular Performance Indicators: The Interface between Circular Economy and Stakeholders | Nika, Chrysanthi-Elisabeth |
 | 2021 | Knowledge Use in Education for Environmental Citizenship—Results of Four Case Studies in Europe (France, Hungary, Serbia, Turkey) | Kovách, Imre |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1152