Please use this identifier to cite or link to this item:
http://hdl.handle.net/11547/2129
Title: | DAVRANIŞSAL FİNANS VE ANOMALİLER: BIST VE VİOB’DA TEST EDİLMESİ |
Authors: | Demirkol, Merve |
Keywords: | Davranışsal Finans Anomali Etkin Piyasalar Hipotezi BIST VİOB Behavioral Finance Anomaly Efficient-market hypothesis BIST VIOB |
Issue Date: | 2016 |
Publisher: | İSTANBUL AYDIN ÜNİVERSİTESİ SOSYAL BİLİMLER ENSTİTÜSÜ |
URI: | http://hdl.handle.net/11547/2129 |
Appears in Collections: | Tezler -- Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
447826.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.